Difference between revisions of "Publications"
Line 2: | Line 2: | ||
− | == '''1) | + | == '''1) [http://www.dfki.de/LAMDa/accepted/ACulturalPerspective.pdf A Cultural Perspective on Mixed, Blended and Dual Reality]''' == |
This paper is an anthropological perspective on the impact of Dual, Mixed Reality and 'PolySocial Reality' (PoSR) on Location Awareness and other applications in Smart Environments. | This paper is an anthropological perspective on the impact of Dual, Mixed Reality and 'PolySocial Reality' (PoSR) on Location Awareness and other applications in Smart Environments. | ||
− | from: IEEE Conference on Intelligent User Interfaces (IUI 2011) | + | from: IEEE Conference on Intelligent User Interfaces (IUI 2011) • IUI Workshop on Location Awareness for Mixed and Dual Reality (LAMDa) • Palo Alto, February 2011 |
− | IUI Workshop on Location Awareness for Mixed and Dual Reality (LAMDa) | ||
− | Palo Alto, February 2011 | ||
+ | Applin, S. A., & Fischer, M. (2011). A Cultural Perspective on Mixed, Dual and Blended Reality. In Workshop on Location-Based Services in Smart Environments (LAMDa). | ||
− | == '''2) | + | |
+ | == '''2) [http://anthropunk.com/Files/Applin_Fischer_PervasiveComputingInTimeAndSpace.pdf Pervasive Computing in Time and Space: The Culture and Context of 'Place' Integration]''' == | ||
Line 23: | Line 23: | ||
− | == '''3) | + | == '''3) [http://www.dfki.de/LAMDa/2012/accepted/PolySocial_Reality.pdf PolySocial Reality: Prospects for Extending User Capabilities Beyond Mixed, Dual and Blended Reality]''' == |
We discuss ways that devel- opers can use PolySocial Reality (PoSR) to represent a more complete complex structural model of individuals interacting within multiple environments. | We discuss ways that devel- opers can use PolySocial Reality (PoSR) to represent a more complete complex structural model of individuals interacting within multiple environments. |
Revision as of 21:19, 13 November 2012
Publications on PolySocial Reality (PoSR)
1) A Cultural Perspective on Mixed, Blended and Dual Reality
This paper is an anthropological perspective on the impact of Dual, Mixed Reality and 'PolySocial Reality' (PoSR) on Location Awareness and other applications in Smart Environments.
from: IEEE Conference on Intelligent User Interfaces (IUI 2011) • IUI Workshop on Location Awareness for Mixed and Dual Reality (LAMDa) • Palo Alto, February 2011
Applin, S. A., & Fischer, M. (2011). A Cultural Perspective on Mixed, Dual and Blended Reality. In Workshop on Location-Based Services in Smart Environments (LAMDa).
2) Pervasive Computing in Time and Space: The Culture and Context of 'Place' Integration
We consider some possible broad changes that may impact society as a whole as a result of widespread integration of full-spectrum deployed pervasive computing technologies. Our approach considers design challenges for successfully developing and integrating pervasive technologies into culture and society.
from: The IEEE 7th Annual Conference on Intelligent Environments (IE'11) Workshop A3: User modelling and Social Perspectives Nottingham, UK, July, 2011
3) PolySocial Reality: Prospects for Extending User Capabilities Beyond Mixed, Dual and Blended Reality
We discuss ways that devel- opers can use PolySocial Reality (PoSR) to represent a more complete complex structural model of individuals interacting within multiple environments.
from: IEEE Conference on Intelligent User Interfaces (IUI 2012)
IUI Workshop on Location Awareness for Mixed and Dual Reality (LAMDa)
Lisbon, February 2012