Difference between revisions of "Presentations/Oral Papers/Articles"
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | |||
+ | |||
+ | '''THIS MATERIAL ©2008–2022 SALLY A. APPLIN AND MICHAEL D. FISCHER. ALL RIGHTS RESERVED.''' | ||
+ | |||
'''Conference:''' [http://www.iuaes.org/japan2014/index.shtml 2013 International Conference on Connected Vehicles & Expo: Industry Forums, Las Vegas, NV, Dec 2-6, 2013] | '''Conference:''' [http://www.iuaes.org/japan2014/index.shtml 2013 International Conference on Connected Vehicles & Expo: Industry Forums, Las Vegas, NV, Dec 2-6, 2013] | ||
Line 7: | Line 11: | ||
− | ''' | + | '''Blog:''' PoSR.org, University of Kent, Canterbury, Centre for Social Anthropology and Computing (CSAC) |
'''Article:''' December 2, 2013, [http://posr.org/wiki/Amazon_Prime_Drones "The Amazon Drone Dream"] | '''Article:''' December 2, 2013, [http://posr.org/wiki/Amazon_Prime_Drones "The Amazon Drone Dream"] | ||
Line 17: | Line 21: | ||
'''Paper:''' [http://aaa.confex.com/aaa/2013/webprogrampreliminary/Paper26669.html Michael D. Fischer and Sally A. Applin “From Kinship to Facebook: Information Flows in Multi-Perspectual Networks”] | '''Paper:''' [http://aaa.confex.com/aaa/2013/webprogrampreliminary/Paper26669.html Michael D. Fischer and Sally A. Applin “From Kinship to Facebook: Information Flows in Multi-Perspectual Networks”] | ||
+ | |||
+ | |||
+ | '''Blog:''' PoSR.org, University of Kent, Canterbury, Centre for Social Anthropology and Computing (CSAC) | ||
+ | |||
+ | '''Article:''' September 8, 2013, [http://posr.org/wiki/PoSR_and_Burning_Man "Burning Man as PoSR: a Dynamic Cultural Structure"] | ||
Line 62: | Line 71: | ||
'''Paper:''' Sally Applin, Michael Fischer and Kevin Walker - [http://jitso.org/2012/12/03/visualising-polysocial-reality-revised/ “Visualizing PolySocial Reality”] | '''Paper:''' Sally Applin, Michael Fischer and Kevin Walker - [http://jitso.org/2012/12/03/visualising-polysocial-reality-revised/ “Visualizing PolySocial Reality”] | ||
− | |||
− | |||
'''Conference:''' [http://aaa.confex.com/aaa/2012/webprogram/Session7036.html The 111th Annual Meeting of the American Anthropological Association (AAA), San Francisco, CA, November 14-18, 2012] | '''Conference:''' [http://aaa.confex.com/aaa/2012/webprogram/Session7036.html The 111th Annual Meeting of the American Anthropological Association (AAA), San Francisco, CA, November 14-18, 2012] | ||
'''Session:''' Online, Social, and Individual Spaces: Crossing Borders and Delimiting Life Frameworks | '''Session:''' Online, Social, and Individual Spaces: Crossing Borders and Delimiting Life Frameworks | ||
− | |||
− | '''Paper:''' | + | '''Paper:''' Sally A. Applin and Michael Fischer - “Everybody is Talking to Each other Without Talking to Each Other: PolySocial Reality and Asynchronous Adaptation” |
+ | |||
'''Conference:''' [http://sociomobile.org/mobile2012/ ICA Pre-Conference Workshop: Mobile Communication, Community and Locative Media, Phoenix, AZ, May 2012] | '''Conference:''' [http://sociomobile.org/mobile2012/ ICA Pre-Conference Workshop: Mobile Communication, Community and Locative Media, Phoenix, AZ, May 2012] | ||
Line 76: | Line 83: | ||
'''Session:''' [http://sociomobile.org/mobile2012/program2.html Panel #8: Mobile Spatialities] | '''Session:''' [http://sociomobile.org/mobile2012/program2.html Panel #8: Mobile Spatialities] | ||
+ | '''Paper:''' PolySocial Reality and Connected Individuation in Communities • Sally A. Applin and Michael Fischer | ||
− | |||
'''Conference:''' [http://www.cyborgology.org/theorizingtheweb/index.html Theorizing the Web (TtW2012), College Park, MD, April 2012] | '''Conference:''' [http://www.cyborgology.org/theorizingtheweb/index.html Theorizing the Web (TtW2012), College Park, MD, April 2012] | ||
'''Session:''' [http://thesocietypages.org/cyborgology/2012/04/06/ttw2012-panel-spotlight-augmented-reality/ Augmented Reality: Intersecting Atoms and Bits] | '''Session:''' [http://thesocietypages.org/cyborgology/2012/04/06/ttw2012-panel-spotlight-augmented-reality/ Augmented Reality: Intersecting Atoms and Bits] | ||
+ | |||
+ | '''Paper:''' PolySocial Reality: Augmentation and Experience • Sally A. Applin and Michael Fischer | ||
+ | |||
Line 88: | Line 98: | ||
'''Article:''' April 10, 2012, [http://thesocietypages.org/cyborgology/2012/04/10/google-glasses-heads-up/ "Google Glasses? Heads Up!"] | '''Article:''' April 10, 2012, [http://thesocietypages.org/cyborgology/2012/04/10/google-glasses-heads-up/ "Google Glasses? Heads Up!"] | ||
− | |||
− | |||
'''Conference:''' [http://www.sfaa.net/sfaa2012.html SfAA 2012, Bays, Boundaries, and Borders, Baltimore, MD, March 31, 2011] | '''Conference:''' [http://www.sfaa.net/sfaa2012.html SfAA 2012, Bays, Boundaries, and Borders, Baltimore, MD, March 31, 2011] | ||
'''Session:''' [http://www.sfaa.net/sfaa2012/sfaa2012finalprogram.pdf Digital and Virtual Communities] | '''Session:''' [http://www.sfaa.net/sfaa2012/sfaa2012finalprogram.pdf Digital and Virtual Communities] | ||
− | |||
− | ''' | + | '''Paper:''' Blurry Borders and Blended Boundaries: PolySocial Reality and Individuated Communities • Sally A. Applin and Michael Fischer |
+ | |||
'''Conference:''' [http://sxsw.com SXSW, 9-13 March 2012] | '''Conference:''' [http://sxsw.com SXSW, 9-13 March 2012] | ||
'''Session:''' [http://schedule.sxsw.com/2012/events/event_IAP11546 Culture, Science and Play, March 13, 12:30-1:30, Driskill Ballroom] | '''Session:''' [http://schedule.sxsw.com/2012/events/event_IAP11546 Culture, Science and Play, March 13, 12:30-1:30, Driskill Ballroom] | ||
+ | |||
+ | '''Panel:''' [http://schedule.sxsw.com/2012/events/event_IAP11546 PolySocial Reality and the Enspirited World] • Sally A. Applin and Gene Becker | ||
Line 107: | Line 117: | ||
'''Article:''' March 1, 2012, [http://thesocietypages.org/cyborgology/2012/03/01/connected-car-becoming-the-cyborg-chauffeur/ "The Connected cAR: Becoming the Cyborg Chauffeur"] | '''Article:''' March 1, 2012, [http://thesocietypages.org/cyborgology/2012/03/01/connected-car-becoming-the-cyborg-chauffeur/ "The Connected cAR: Becoming the Cyborg Chauffeur"] | ||
− | |||
− | |||
'''Conference:''' [http://www.iuiconf.org/index.html IUI 2012 - Conference on Intelligent User Interfaces - Lisbon, Portugal, 13-16 February 2012] | '''Conference:''' [http://www.iuiconf.org/index.html IUI 2012 - Conference on Intelligent User Interfaces - Lisbon, Portugal, 13-16 February 2012] | ||
Line 114: | Line 122: | ||
'''Session:''' [http://www.dfki.de/LAMDa/program.html LAMDa Workshop, IUI 2012, February 2012 - IUI Workshop on Location Awareness for Mixed and Dual Reality (LAMDa)] | '''Session:''' [http://www.dfki.de/LAMDa/program.html LAMDa Workshop, IUI 2012, February 2012 - IUI Workshop on Location Awareness for Mixed and Dual Reality (LAMDa)] | ||
+ | '''Paper:''' [http://www.dfki.de/LAMDa/2012/accepted/PolySocial_Reality.pdf PolySocial Reality: Prospects for Extending User Capabilities Beyond Mixed, Dual and Blended Reality] • Sally A. Applin and Michael Fischer | ||
− | |||
'''Conference:''' [http://aaa.confex.com/aaa/2011/webprogrampreliminary/meeting.html#2011-11-17 The 110th Annual Meeting of the American Anthropological Association (AAA), Montreal, Canada, November 16-20, 2011] | '''Conference:''' [http://aaa.confex.com/aaa/2011/webprogrampreliminary/meeting.html#2011-11-17 The 110th Annual Meeting of the American Anthropological Association (AAA), Montreal, Canada, November 16-20, 2011] | ||
'''Session:''' The Confluence of Virtual and Real: Tidemarks of Change in the Evolution of Social Life | '''Session:''' The Confluence of Virtual and Real: Tidemarks of Change in the Evolution of Social Life | ||
+ | |||
+ | '''Paper:''' The Data Tide is High and We're Holding On....to Our Mobile Phones • Sally A. Applin and Michael Fischer (paper accepted, unable to attend due to illness.) | ||
− | |||
− | |||
'''Conference:''' [http://intelligentenvironments.org/conferences/ie11 The 7th Annual Conference on Intelligent Environments (IE'11), Nottingham, UK, July, 2011] | '''Conference:''' [http://intelligentenvironments.org/conferences/ie11 The 7th Annual Conference on Intelligent Environments (IE'11), Nottingham, UK, July, 2011] | ||
+ | '''Paper:''' [http://anthropunk.com/Files/Applin_Fischer_PervasiveComputingInTimeAndSpace.pdf Pervasive Computing in Time and Space: The Culture and Context of 'Place' Integration] • Sally A. Applin and Michael Fischer | ||
− | |||
'''Conference:''' [http://augmentedrealityevent.com/, Augmented Reality Event - ARE2011, San Jose, CA, May 2011] | '''Conference:''' [http://augmentedrealityevent.com/, Augmented Reality Event - ARE2011, San Jose, CA, May 2011] | ||
+ | '''Panel:''' [http://www.slideshare.net/SallyApplin/ar-and-social-and-sensors-oh-my-augmented-reality-event-are2011-presentation AR and Social and Sensors, Oh My!] • Sally A. Applin and Michael Fischer | ||
'''Paper:''' Come On, Do the Geolocomotion: Anthropological Context Goes Geospatial • Sally A. Applin and Michael Fischer | '''Paper:''' Come On, Do the Geolocomotion: Anthropological Context Goes Geospatial • Sally A. Applin and Michael Fischer | ||
+ | |||
'''Conference:''' [http://www.sfaa.net/sfaa2011.html SfAA 2011, Expanding the Influence of Applied Social Science, Seattle, WA, March 30, 2011] | '''Conference:''' [http://www.sfaa.net/sfaa2011.html SfAA 2011, Expanding the Influence of Applied Social Science, Seattle, WA, March 30, 2011] | ||
+ | '''Paper:''' [http://www.theinternetofthings.eu/sites/default/files/Rob%20van%20Kranenburg/ACulturalPerspective.pdf A Cultural Perspective on Mixed, Dual and Blended Reality] • Sally A. Applin and Michael Fischer | ||
− | |||
'''Conference:'''[http://www.iuiconf.org/index.html IUI 2011 - Conference on Intelligent User Interfaces - Stanford University, Palo Alto, CA | 13-16 February 2011] | '''Conference:'''[http://www.iuiconf.org/index.html IUI 2011 - Conference on Intelligent User Interfaces - Stanford University, Palo Alto, CA | 13-16 February 2011] | ||
Line 145: | Line 155: | ||
'''Complete Proceedings:''' [http://portal.acm.org/citation.cfm?id=1943509 IUI '11 Proceedings of the 15th International Conference on Intelligent User Interfaces] | '''Complete Proceedings:''' [http://portal.acm.org/citation.cfm?id=1943509 IUI '11 Proceedings of the 15th International Conference on Intelligent User Interfaces] | ||
− | |||
− | |||
'''Conference:''' OneSpace 2010 | '''Conference:''' OneSpace 2010 | ||
'''Session:''' [http://onespace.kmi.open.ac.uk/2010/ Third International Workshop on Blending Physical and Digital Spaces on the Internet - 20.09.20] | '''Session:''' [http://onespace.kmi.open.ac.uk/2010/ Third International Workshop on Blending Physical and Digital Spaces on the Internet - 20.09.20] | ||
+ | |||
+ | '''Paper:''' Relatively Speaking: The Cultural Logic of Mobility in Space and Time • Sally A. Applin and Michael Fischer - (paper accepted, workshop cancelled.) |
Latest revision as of 19:20, 4 February 2022
THIS MATERIAL ©2008–2022 SALLY A. APPLIN AND MICHAEL D. FISCHER. ALL RIGHTS RESERVED.
Conference: 2013 International Conference on Connected Vehicles & Expo: Industry Forums, Las Vegas, NV, Dec 2-6, 2013
Panel: Industry Forum: Privacy, Security and Sociability
Blog: PoSR.org, University of Kent, Canterbury, Centre for Social Anthropology and Computing (CSAC)
Article: December 2, 2013, "The Amazon Drone Dream"
Session: 4-0895 The Human Past and the Future of a Kinship Public
Blog: PoSR.org, University of Kent, Canterbury, Centre for Social Anthropology and Computing (CSAC)
Article: September 8, 2013, "Burning Man as PoSR: a Dynamic Cultural Structure"
Conference: 2013 IEEE International Symposium on Technology and Society (ISTAS13) Toronto, Canada, June, 2013
Session: Sousveillance | Surveillance
Paper (Pre-pub Draft): Sally A. Applin and Michael Fischer - “Watching Me, Watching You. (Process Surveillance and Agency in the Workplace)”
Report: The People's Web Report - Netbiscuits/Bite London, June 2013
Author: Sally A. Applin - Foreward/Conclusion and commentary on 5,000 person global mobile web study
Conference: Augmented World Expo, Santa Clara, CA, 4-5 June, 2013
Session: Designing Experiences for Augmented Reality
Talk: Sally A. Applin and Michael Fischer - “Heads Up! Designing for PolySocial Reality and HMDs”
Conference: AAG 2013 - Association of American Geographers Annual Meeting, 9-13 April, 2013
Paper: Sally A. Applin and Michael Fischer - “Ways to Go: Agency and Heterogeneity in Geography”
Conference: IUI 2013 - Conference on Intelligent User Interfaces - Santa Monica, CA, 19-22 March, 2013
Conference: First international workshop on Just-in-time Sociology, Lausanne, Switzerland, December 4, 2012
Program: JITSO 2012 will gather the most significant international researchers that try to understand social phenomena as they unfold, mining their digital traces.
Paper: Sally Applin, Michael Fischer and Kevin Walker - “Visualizing PolySocial Reality”
Session: Online, Social, and Individual Spaces: Crossing Borders and Delimiting Life Frameworks
Paper: Sally A. Applin and Michael Fischer - “Everybody is Talking to Each other Without Talking to Each Other: PolySocial Reality and Asynchronous Adaptation”
Conference: ICA Pre-Conference Workshop: Mobile Communication, Community and Locative Media, Phoenix, AZ, May 2012
Session: Panel #8: Mobile Spatialities
Paper: PolySocial Reality and Connected Individuation in Communities • Sally A. Applin and Michael Fischer
Conference: Theorizing the Web (TtW2012), College Park, MD, April 2012
Session: Augmented Reality: Intersecting Atoms and Bits
Paper: PolySocial Reality: Augmentation and Experience • Sally A. Applin and Michael Fischer
Blog: Cyborgology, University of Maryland, Department of Sociology
Article: April 10, 2012, "Google Glasses? Heads Up!"
Conference: SfAA 2012, Bays, Boundaries, and Borders, Baltimore, MD, March 31, 2011
Session: Digital and Virtual Communities
Paper: Blurry Borders and Blended Boundaries: PolySocial Reality and Individuated Communities • Sally A. Applin and Michael Fischer
Conference: SXSW, 9-13 March 2012
Session: Culture, Science and Play, March 13, 12:30-1:30, Driskill Ballroom
Panel: PolySocial Reality and the Enspirited World • Sally A. Applin and Gene Becker
Blog: Cyborgology, University of Maryland, Department of Sociology
Article: March 1, 2012, "The Connected cAR: Becoming the Cyborg Chauffeur"
Conference: IUI 2012 - Conference on Intelligent User Interfaces - Lisbon, Portugal, 13-16 February 2012
Paper: PolySocial Reality: Prospects for Extending User Capabilities Beyond Mixed, Dual and Blended Reality • Sally A. Applin and Michael Fischer
Session: The Confluence of Virtual and Real: Tidemarks of Change in the Evolution of Social Life
Paper: The Data Tide is High and We're Holding On....to Our Mobile Phones • Sally A. Applin and Michael Fischer (paper accepted, unable to attend due to illness.)
Conference: The 7th Annual Conference on Intelligent Environments (IE'11), Nottingham, UK, July, 2011
Paper: Pervasive Computing in Time and Space: The Culture and Context of 'Place' Integration • Sally A. Applin and Michael Fischer
Conference: Augmented Reality Event - ARE2011, San Jose, CA, May 2011
Panel: AR and Social and Sensors, Oh My! • Sally A. Applin and Michael Fischer
Paper: Come On, Do the Geolocomotion: Anthropological Context Goes Geospatial • Sally A. Applin and Michael Fischer
Conference: SfAA 2011, Expanding the Influence of Applied Social Science, Seattle, WA, March 30, 2011
Paper: A Cultural Perspective on Mixed, Dual and Blended Reality • Sally A. Applin and Michael Fischer
Complete Proceedings: IUI '11 Proceedings of the 15th International Conference on Intelligent User Interfaces
Conference: OneSpace 2010
Session: Third International Workshop on Blending Physical and Digital Spaces on the Internet - 20.09.20
Paper: Relatively Speaking: The Cultural Logic of Mobility in Space and Time • Sally A. Applin and Michael Fischer - (paper accepted, workshop cancelled.)