Difference between revisions of "Presentations/Oral Papers/Articles"
Line 28: | Line 28: | ||
'''Author:''' Sally A. Applin - Foreward/Conclusion and commentary on 5,000 person global mobile web study | '''Author:''' Sally A. Applin - Foreward/Conclusion and commentary on 5,000 person global mobile web study | ||
− | |||
− | |||
Line 58: | Line 56: | ||
'''Paper:''' Sally Applin, Michael Fischer and Kevin Walker - [http://jitso.org/2012/12/03/visualising-polysocial-reality-revised/ “Visualizing PolySocial Reality”] | '''Paper:''' Sally Applin, Michael Fischer and Kevin Walker - [http://jitso.org/2012/12/03/visualising-polysocial-reality-revised/ “Visualizing PolySocial Reality”] | ||
− | |||
Line 67: | Line 64: | ||
Session: Online, Social, and Individual Spaces: Crossing Borders and Delimiting Life Frameworks | Session: Online, Social, and Individual Spaces: Crossing Borders and Delimiting Life Frameworks | ||
− | |||
'''Paper:''' PolySocial Reality and Connected Individuation in Communities • Sally A. Applin and Michael Fischer | '''Paper:''' PolySocial Reality and Connected Individuation in Communities • Sally A. Applin and Michael Fischer | ||
Line 74: | Line 70: | ||
Session: [http://sociomobile.org/mobile2012/program2.html Panel #8: Mobile Spatialities] | Session: [http://sociomobile.org/mobile2012/program2.html Panel #8: Mobile Spatialities] | ||
− | |||
Line 82: | Line 77: | ||
Session: [http://thesocietypages.org/cyborgology/2012/04/06/ttw2012-panel-spotlight-augmented-reality/ Augmented Reality: Intersecting Atoms and Bits] | Session: [http://thesocietypages.org/cyborgology/2012/04/06/ttw2012-panel-spotlight-augmented-reality/ Augmented Reality: Intersecting Atoms and Bits] | ||
− | |||
Line 88: | Line 82: | ||
'''Article:''' April 10, 2012, [http://thesocietypages.org/cyborgology/2012/04/10/google-glasses-heads-up/ "Google Glasses? Heads Up!"] | '''Article:''' April 10, 2012, [http://thesocietypages.org/cyborgology/2012/04/10/google-glasses-heads-up/ "Google Glasses? Heads Up!"] | ||
− | |||
Line 97: | Line 90: | ||
Session: [http://www.sfaa.net/sfaa2012/sfaa2012finalprogram.pdf Digital and Virtual Communities] | Session: [http://www.sfaa.net/sfaa2012/sfaa2012finalprogram.pdf Digital and Virtual Communities] | ||
− | |||
'''Panel:''' [http://schedule.sxsw.com/2012/events/event_IAP11546 PolySocial Reality and the Enspirited World] • Sally A. Applin and Gene Becker | '''Panel:''' [http://schedule.sxsw.com/2012/events/event_IAP11546 PolySocial Reality and the Enspirited World] • Sally A. Applin and Gene Becker | ||
Line 104: | Line 96: | ||
Session: [http://schedule.sxsw.com/2012/events/event_IAP11546 Culture, Science and Play, March 13, 12:30-1:30, Driskill Ballroom] | Session: [http://schedule.sxsw.com/2012/events/event_IAP11546 Culture, Science and Play, March 13, 12:30-1:30, Driskill Ballroom] | ||
− | |||
Line 117: | Line 108: | ||
Session: [http://www.dfki.de/LAMDa/program.html LAMDa Workshop, IUI 2012, February 2012 - IUI Workshop on Location Awareness for Mixed and Dual Reality (LAMDa)] | Session: [http://www.dfki.de/LAMDa/program.html LAMDa Workshop, IUI 2012, February 2012 - IUI Workshop on Location Awareness for Mixed and Dual Reality (LAMDa)] | ||
− | |||
Line 126: | Line 116: | ||
Session: The Confluence of Virtual and Real: Tidemarks of Change in the Evolution of Social Life | Session: The Confluence of Virtual and Real: Tidemarks of Change in the Evolution of Social Life | ||
− | |||
'''Paper:''' [http://anthropunk.com/Files/Applin_Fischer_PervasiveComputingInTimeAndSpace.pdf Pervasive Computing in Time and Space: The Culture and Context of 'Place' Integration] • Sally A. Applin and Michael Fischer | '''Paper:''' [http://anthropunk.com/Files/Applin_Fischer_PervasiveComputingInTimeAndSpace.pdf Pervasive Computing in Time and Space: The Culture and Context of 'Place' Integration] • Sally A. Applin and Michael Fischer | ||
Conference: [http://intelligentenvironments.org/conferences/ie11 The 7th Annual Conference on Intelligent Environments (IE'11), Nottingham, UK, July, 2011] | Conference: [http://intelligentenvironments.org/conferences/ie11 The 7th Annual Conference on Intelligent Environments (IE'11), Nottingham, UK, July, 2011] | ||
− | |||
Line 137: | Line 125: | ||
Conference: [http://augmentedrealityevent.com/, Augmented Reality Event - ARE2011, San Jose, CA, May 2011] | Conference: [http://augmentedrealityevent.com/, Augmented Reality Event - ARE2011, San Jose, CA, May 2011] | ||
− | |||
Line 143: | Line 130: | ||
Conference: [http://www.sfaa.net/sfaa2011.html SfAA 2011, Expanding the Influence of Applied Social Science, Seattle, WA, March 30, 2011] | Conference: [http://www.sfaa.net/sfaa2011.html SfAA 2011, Expanding the Influence of Applied Social Science, Seattle, WA, March 30, 2011] | ||
− | |||
Revision as of 20:26, 6 December 2013
Conference: 2013 International Conference on Connected Vehicles & Expo: Industry Forums, Las Vegas, NV, Dec 2-6, 2013
Panel: Industry Forum: Privacy, Security and Sociability
Session: 4-0895 The Human Past and the Future of a Kinship Public
Conference: 2013 IEEE International Symposium on Technology and Society (ISTAS13) Toronto, Canada, June, 2013
Session: Sousveillance | Surveillance
Paper (Pre-pub Draft): Sally A. Applin and Michael Fischer - “Watching Me, Watching You. (Process Surveillance and Agency in the Workplace)”
Report: The People's Web Report - Netbiscuits/Bite London, June 2013
Author: Sally A. Applin - Foreward/Conclusion and commentary on 5,000 person global mobile web study
Conference: Augmented World Expo, Santa Clara, CA, 4-5 June, 2013
Session: Designing Experiences for Augmented Reality
Talk: Sally A. Applin and Michael Fischer - “Heads Up! Designing for PolySocial Reality and HMDs”
Conference: AAG 2013 - Association of American Geographers Annual Meeting, 9-13 April, 2013
Paper: Sally A. Applin and Michael Fischer - “Ways to Go: Agency and Heterogeneity in Geography”
Conference: IUI 2013 - Conference on Intelligent User Interfaces - Santa Monica, CA, 19-22 March, 2013
Conference: First international workshop on Just-in-time Sociology, Lausanne, Switzerland, December 4, 2012
Program: JITSO 2012 will gather the most significant international researchers that try to understand social phenomena as they unfold, mining their digital traces.
Paper: Sally Applin, Michael Fischer and Kevin Walker - “Visualizing PolySocial Reality”
Paper: Sally A. Applin and Michael Fischer - “Everybody is Talking to Each other Without Talking to Each Other: PolySocial Reality and Asynchronous Adaptation”
Session: Online, Social, and Individual Spaces: Crossing Borders and Delimiting Life Frameworks
Paper: PolySocial Reality and Connected Individuation in Communities • Sally A. Applin and Michael Fischer
Conference: ICA Pre-Conference Workshop: Mobile Communication, Community and Locative Media, Phoenix, AZ, May 2012
Session: Panel #8: Mobile Spatialities
Paper: PolySocial Reality: Augmentation and Experience • Sally A. Applin and Michael Fischer
Conference: Theorizing the Web (TtW2012), College Park, MD, April 2012
Session: Augmented Reality: Intersecting Atoms and Bits
Blog: Cyborgology, University of Maryland, Department of Sociology
Article: April 10, 2012, "Google Glasses? Heads Up!"
Paper: Blurry Borders and Blended Boundaries: PolySocial Reality and Individuated Communities • Sally A. Applin and Michael Fischer
Conference: SfAA 2012, Bays, Boundaries, and Borders, Baltimore, MD, March 31, 2011
Session: Digital and Virtual Communities
Panel: PolySocial Reality and the Enspirited World • Sally A. Applin and Gene Becker
Conference: SXSW, 9-13 March 2012
Session: Culture, Science and Play, March 13, 12:30-1:30, Driskill Ballroom
Blog: Cyborgology, University of Maryland, Department of Sociology
Article: March 1, 2012, "The Connected cAR: Becoming the Cyborg Chauffeur"
Paper: PolySocial Reality: Prospects for Extending User Capabilities Beyond Mixed, Dual and Blended Reality • Sally A. Applin and Michael Fischer
Conference: IUI 2012 - Conference on Intelligent User Interfaces - Lisbon, Portugal, 13-16 February 2012
Paper: The Data Tide is High and We're Holding On....to Our Mobile Phones • Sally A. Applin and Michael Fischer (paper accepted, unable to attend due to illness.)
Session: The Confluence of Virtual and Real: Tidemarks of Change in the Evolution of Social Life
Paper: Pervasive Computing in Time and Space: The Culture and Context of 'Place' Integration • Sally A. Applin and Michael Fischer
Conference: The 7th Annual Conference on Intelligent Environments (IE'11), Nottingham, UK, July, 2011
Panel: AR and Social and Sensors, Oh My! • Sally A. Applin and Michael Fischer
Conference: Augmented Reality Event - ARE2011, San Jose, CA, May 2011
Paper: Come On, Do the Geolocomotion: Anthropological Context Goes Geospatial • Sally A. Applin and Michael Fischer
Conference: SfAA 2011, Expanding the Influence of Applied Social Science, Seattle, WA, March 30, 2011
Paper: A Cultural Perspective on Mixed, Dual and Blended Reality • Sally A. Applin and Michael Fischer
Complete Proceedings: IUI '11 Proceedings of the 15th International Conference on Intelligent User Interfaces
Paper: Relatively Speaking: The Cultural Logic of Mobility in Space and Time • Sally A. Applin and Michael Fischer - (paper accepted, workshop cancelled.)
Conference: OneSpace 2010
Session: Third International Workshop on Blending Physical and Digital Spaces on the Internet - 20.09.20