Difference between revisions of "Presentations/Oral Papers"
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
+ | '''Paper:''' Visualising PolySocial Reality • Sally Applin, Michael Fischer, Kevin Walker | ||
+ | |||
+ | Conference: [http://jitso.org/jitso-2012/ JITSO 2012, First International Workshop on Just-in-time Sociology 2012, Lausanne, Switzerland] (forthcoming) | ||
+ | |||
+ | |||
'''Paper:''' PolySocial Reality and Connected Individuation in Communities • Sally A. Applin and Michael Fischer | '''Paper:''' PolySocial Reality and Connected Individuation in Communities • Sally A. Applin and Michael Fischer | ||
Line 13: | Line 19: | ||
Session: [http://thesocietypages.org/cyborgology/2012/04/06/ttw2012-panel-spotlight-augmented-reality/ Augmented Reality: Intersecting Atoms and Bits] | Session: [http://thesocietypages.org/cyborgology/2012/04/06/ttw2012-panel-spotlight-augmented-reality/ Augmented Reality: Intersecting Atoms and Bits] | ||
+ | |||
+ | Blog: Cyborgology, University of Maryland, Department of Sociology | ||
+ | |||
+ | '''Article:''' April 10, 2012, [http://thesocietypages.org/cyborgology/2012/04/10/google-glasses-heads-up/ "Google Glasses? Heads Up!"] | ||
− | '''Paper:''' Blurry Borders and Blended Boundaries: PolySocial Reality and Individuated Communities • Sally A. Applin and Michael Fischer | + | |
+ | '''Paper:''' Blurry Borders and Blended Boundaries: PolySocial Reality and Individuated Communities • Sally A. Applin and Michael Fischer | ||
Conference: [http://www.sfaa.net/sfaa2012.html SfAA 2012, Bays, Boundaries, and Borders, Baltimore, MD, March 31, 2011] | Conference: [http://www.sfaa.net/sfaa2012.html SfAA 2012, Bays, Boundaries, and Borders, Baltimore, MD, March 31, 2011] | ||
Line 29: | Line 40: | ||
Session: [http://schedule.sxsw.com/2012/events/event_IAP11546 Culture, Science and Play, March 13, 12:30-1:30, Driskill Ballroom] | Session: [http://schedule.sxsw.com/2012/events/event_IAP11546 Culture, Science and Play, March 13, 12:30-1:30, Driskill Ballroom] | ||
+ | |||
+ | |||
+ | Blog: Cyborgology, University of Maryland, Department of Sociology | ||
+ | |||
+ | '''Article:''' March 1, 2012, [http://thesocietypages.org/cyborgology/2012/03/01/connected-car-becoming-the-cyborg-chauffeur/ "The Connected cAR: Becoming the Cyborg Chauffeur"] | ||
Line 51: | Line 67: | ||
Conference: [http://intelligentenvironments.org/conferences/ie11 The 7th Annual Conference on Intelligent Environments (IE'11), Nottingham, UK, July, 2011] | Conference: [http://intelligentenvironments.org/conferences/ie11 The 7th Annual Conference on Intelligent Environments (IE'11), Nottingham, UK, July, 2011] | ||
− | |||
− | '''Panel:''' [http://www.slideshare.net/SallyApplin/ar-and-social-and-sensors-oh-my-augmented-reality-event-are2011-presentation AR and Social and Sensors, Oh My! • Sally A. Applin and Michael Fischer | + | '''Panel:''' [http://www.slideshare.net/SallyApplin/ar-and-social-and-sensors-oh-my-augmented-reality-event-are2011-presentation AR and Social and Sensors, Oh My!] • Sally A. Applin and Michael Fischer |
Conference: [http://augmentedrealityevent.com/, Augmented Reality Event - ARE2011, San Jose, CA, May 2011] | Conference: [http://augmentedrealityevent.com/, Augmented Reality Event - ARE2011, San Jose, CA, May 2011] | ||
− | |||
− | '''Paper:''' Come On, Do the Geolocomotion: | + | '''Paper:''' Come On, Do the Geolocomotion: Anthropological Context Goes Geospatial • Sally A. Applin and Michael Fischer |
Conference: [http://www.sfaa.net/sfaa2011.html SfAA 2011, Expanding the Influence of Applied Social Science, Seattle, WA, March 30, 2011] | Conference: [http://www.sfaa.net/sfaa2011.html SfAA 2011, Expanding the Influence of Applied Social Science, Seattle, WA, March 30, 2011] | ||
− | |||
Line 81: | Line 94: | ||
Conference: OneSpace 2010 | Conference: OneSpace 2010 | ||
− | Session: [http://onespace.kmi.open.ac.uk/2010/ Third International Workshop on Blending Physical and Digital Spaces on the Internet - 20.09.20] | + | Session: [http://onespace.kmi.open.ac.uk/2010/ Third International Workshop on Blending Physical and Digital Spaces on the Internet - 20.09.20] |
Latest revision as of 04:59, 14 November 2012
Paper: Visualising PolySocial Reality • Sally Applin, Michael Fischer, Kevin Walker
Conference: JITSO 2012, First International Workshop on Just-in-time Sociology 2012, Lausanne, Switzerland (forthcoming)
Paper: PolySocial Reality and Connected Individuation in Communities • Sally A. Applin and Michael Fischer
Conference: ICA Pre-Conference Workshop: Mobile Communication, Community and Locative Media, Phoenix, AZ, May 2012
Session: Panel #8: Mobile Spatialities
Paper: PolySocial Reality: Augmentation and Experience • Sally A. Applin and Michael Fischer
Conference: Theorizing the Web (TtW2012), College Park, MD, April 2012
Session: Augmented Reality: Intersecting Atoms and Bits
Blog: Cyborgology, University of Maryland, Department of Sociology
Article: April 10, 2012, "Google Glasses? Heads Up!"
Paper: Blurry Borders and Blended Boundaries: PolySocial Reality and Individuated Communities • Sally A. Applin and Michael Fischer
Conference: SfAA 2012, Bays, Boundaries, and Borders, Baltimore, MD, March 31, 2011
Session: Digital and Virtual Communities
Panel: PolySocial Reality and the Enspirited World • Sally A. Applin and Gene Becker
Conference: SXSW, 9-13 March 2012
Session: Culture, Science and Play, March 13, 12:30-1:30, Driskill Ballroom
Blog: Cyborgology, University of Maryland, Department of Sociology
Article: March 1, 2012, "The Connected cAR: Becoming the Cyborg Chauffeur"
Paper: PolySocial Reality: Prospects for Extending User Capabilities Beyond Mixed, Dual and Blended Reality • Sally A. Applin and Michael Fischer
Conference: IUI 2012 - Conference on Intelligent User Interfaces - Lisbon, Portugal, 13-16 February 2012
Paper: The Data Tide is High and We're Holding On....to Our Mobile Phones • Sally A. Applin and Michael Fischer (paper accepted, unable to attend due to illness.)
Session: The Confluence of Virtual and Real: Tidemarks of Change in the Evolution of Social Life
Paper: Pervasive Computing in Time and Space: The Culture and Context of 'Place' Integration • Sally A. Applin and Michael Fischer
Conference: The 7th Annual Conference on Intelligent Environments (IE'11), Nottingham, UK, July, 2011
Panel: AR and Social and Sensors, Oh My! • Sally A. Applin and Michael Fischer
Conference: Augmented Reality Event - ARE2011, San Jose, CA, May 2011
Paper: Come On, Do the Geolocomotion: Anthropological Context Goes Geospatial • Sally A. Applin and Michael Fischer
Conference: SfAA 2011, Expanding the Influence of Applied Social Science, Seattle, WA, March 30, 2011
Paper: A Cultural Perspective on Mixed, Dual and Blended Reality • Sally A. Applin and Michael Fischer
Complete Proceedings: IUI '11 Proceedings of the 15th International Conference on Intelligent User Interfaces
Paper: Relatively Speaking: The Cultural Logic of Mobility in Space and Time • Sally A. Applin and Michael Fischer - (paper accepted, workshop cancelled.)
Conference: OneSpace 2010
Session: Third International Workshop on Blending Physical and Digital Spaces on the Internet - 20.09.20